Historical Rates
| AVAILABLE HISTORIC RATES | BACK TO | 
|---|---|
| Rollover Cash Manager | 01/01/1991 | 
| Daily Cash Manager | 05/07/2008 | 
| Classic Advances < One Month | 08/16/1995 | 
| Other Classic Advances | 06/13/1991 | 
| Amortizing Advances | 06/01/2001 | 
| CDA* | 03/15/2011 | 
| CDA Extra | 07/01/1991 | 
| CMA Deposits | 02/29/1992 | 
| Other Deposits | 06/30/1991 | 
Ready to book an advance?
Call the Member Funding Desk at 800-357-3452 or
