SEC Filings
FHLBank Boston is registered with the Securities and Exchange Commission and files quarterly, annual, and periodic financial reports with the agency. To view all our filings, go here.
Form 10-Q Q1 | Form 10-Q Q2 | Form 10-Q Q3 | Form 10-K Q4 | |
---|---|---|---|---|
2025 | HTML XBRL | |||
2024 | HTML XBRL | HTML XBRL | HTML XBRL | HTML XBRL |
2023 | HTML XBRL | HTML XBRL | HTML XBRL | HTML XBRL |
2022 | HTML XBRL | HTML XBRL | HTML XBRL | HTML XBRL |
2021 | HTML XBRL | HTML XBRL | HTML XBRL | HTML XBRL |
Dividend History
Increasing the value of membership is one of our guiding principles. As part of that effort, we are committed to providing our members with a solid dividend in addition to competitive wholesale funding rates.
Q1 | Q2 | Q3 | Q4 | Q5 | |
---|---|---|---|---|---|
2025 | 7.74 | 7.39 | |||
2024 | 8.40 | 8.40 | 8.41 | 8.36 | 8.40 |
2023 | 6.67 | 7.55 | 8.04 | 8.31 | 8.67 |
2022 | 2.05 | 2.09 | 3.72 | 5.16 | 3.35 |
2021 | 1.59 | 1.54 | 1.52 | 2.05 | 1.66 |
2020 | 5.46 | 5.06 | 4.12 | 3.76 | 4.64 |
Capital Plan
Our Capital Plan establishes the rights and requirements of the Bank and our member institutions with regard to the ownership of capital stock. For information about capital stock investment requirements, please refer to this section.
Agency Ratings
FHLBank Boston is rated AA+ as of August 29, 2024 by Standard & Poor’s Corporation. For copies of the complete credit rating reports, please visit and log in to the following website: